800-Series
880(H27W/1) 881(H27W/2) 884 885 886 889 890 892 893 894 896 STANDARD
Standard Bulbs for Headlight
Single filament forward lighting halogen lamps
Meets the global standard (ECE R37 & SAE/DOT regulations)
Product Data Sheet
| ITEM | VOLT | WATT | LUMEN | BASE | ECE / DOT |
| 880 / H27W/1 | 12 | 27 | 477 | PG13 | |
| 881 / H27W/2 | 12 | 27 | 477 | PGJ13 | |
| 884 | 12 | 27 | 540 | PG13 | |
| 885 | 12 | 50 | 1250 | PG13 | |
| 886 | 12 | 50 | 1250 | PGJ13 | |
| 889 | 12 | 27 | 540 | PGJ13 | |
| 890 | 12 | 27 | 540 | PG13 | |
| 892 | 12 | 16 | 350 | PG13 | |
| 893 / 899 | 12 | 37.5 | 940 | PG13 | |
| 894 / 862 | 12 | 37.5 | 940 | PGJ13 | |
| 896 / 898 | 12 | 37.5 | 940 | PGJ13 |
