Wedge Base Bulbs
Wedge Base Bulbs STANDARD
Standard Bulbs for Indicator
Single filament Backward lighting Indicator, interior, Auto light, Dashboard, license plate, Stop lights,Tail light lamps
Product Data Sheet
| ECE CATEGORY | ITEM | VOLT | WATT | BASE | COLOR | ECE / DOT |
| W1.2W | T5 | 12 | 1.2 | W2.0 x 4.6D | CLEAR | |
| T5 | 24 | 1.2 | W2.0 x 4.6D | CLEAR | ||
| T6.5 | 12 | 3 | W2.2 x 5.2D | CLEAR | ||
| T6.5 | 24 | 3 | W2.2 x 5.2D | CLEAR | ||
| W3W | T10 | 12 | 3 | W2.1 x 9.5D | CLEAR | |
| W5W | T10 | 12 | 5 | W2.1 x 9.5D | CLEAR | * |
| WY5W | T10 | 12 | 5 | W2.1 x 9.5D | AMBER | |
| W3W | T10 | 24 | 3 | W2.1 x 9.5D | CLEAR | |
| W5W | T10 | 24 | 5 | W2.1 x 9.5D | CLEAR | * |
| T13 | 12 | 10 | W2.1 x 9.5D | CLEAR | ||
| W16W | T15 | 12 | 16 | W2.1 x 9.5D | CLEAR | |
| W18W | T15 | 12 | 18 | W2.1 x 9.5D | CLEAR | |
| W21W | T20 (7440) | 12 | 21 | W3 x 16D | CLEAR | * |
| WY21W | T20 (7440) | 12 | 21 | W3 x 16D | AMBER | |
| W21/5W | T20 (74403) | 12 | 21/5 | W3 x 16D | CLEAR | * |
| WY21/5W | T20 (74403) | 12 | 21/5 | W3 x 16D | AMBER | |
| 3156 | 12 | 32cp | W2.5 x 16D | CLEAR | ||
| 3157 | 12 | 32/3cp | W2.5 x 16D | CLEAR | * |
